Men's Gross Skins - Day 2
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 3/16/2022 5 4 4 5 4 4 5 3 6 4 4 3 5 5 3 6 6 4 6 81 GROSS
Boldt, Dan 3/16/2022 9 3 3 5 4 5 6 4 6 5 5 4 6 6 3 8 5 4 6 88 GROSS
Campbell, Don 3/16/2022 21 5 6 6 3 7 11 5 10 5 6 4 6 4 4 8 8 3 5 106 GROSS
Finley, Dave 3/16/2022 6 5 5 5 4 7 6 5 8 4 5 5 5 4 4 6 5 4 6 93 GROSS
Hudson, Jim 3/16/2022 11 6 5 6 4 6 6 7 4 4 5 5 7 5 3 7 7 4 6 97 GROSS
Jones, Ed 3/16/2022 12 5 6 5 5 6 5 6 4 3 6 5 4 4 3 6 7 3 5 88 GROSS
Mace, Richard 3/16/2022 15 6 5 6 2 8 5 5 4 4 5 5 6 5 3 7 7 4 7 94 GROSS
Magin, Mike 3/16/2022 20 5 7 5 4 7 5 7 8 3 6 6 5 5 3 5 6 4 5 96 GROSS
McGuire, James 3/16/2022 12 7 5 7 3 7 5 6 6 4 4 4 5 5 2 7 7 4 5 93 GROSS
Sonnack, Terry 3/16/2022 11 5 4 5 4 4 4 5 6 4 7 6 5 5 3 6 6 5 4 88 GROSS
Taylor, Al 3/16/2022 3 4 4 5 3 4 4 5 4 3 4 3 5 4 3 6 7 4 5 77 GROSS
Yuschak, Tom 3/16/2022 3 4 4 3 2 7 4 4 7 3 3 4 3 5 3 7 5 3 4 75 GROSS
Total Skins =  8
Each Skin is worth:  15